Test Number	Alpha 	Rating
9	0.4	2
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.43414	2.43414	-60.9984	     NaN 	570	0	       1 
3.02317	3.01517	3.01517	-73.0013	581.032	570	593.035	       1 
3.61521	3.65221	3.65221	-27.9974	637.037	570	592.033	       1 
4.21224	4.22124	4.22124	-56.0011	569.031	570	597.034	       1 
4.80627	4.82928	4.82928	-41.9974	608.036	555	594.032	       1 
5.38631	5.41031	5.41031	-40.9979	581.034	540	580.034	       1 
5.95134	5.99834	5.99834	-17.9953	588.034	526	565.031	       1 
6.50537	6.55337	6.55337	-16.9978	555.031	513	554.033	       1 
7.0464	7.11541	7.11541	4.00406	562.033	500	541.031	       1 
7.57643	7.66444	7.66444	23.007	549.032	488	530.029	       1 
8.09646	8.16347	8.16347	2.00325	499.027	477	520.031	       1 
8.60349	8.67049	8.67049	2.00325	507.029	464	507.029	       1 
9.09752	9.18552	9.18552	23.0051	515.03	470	494.028	       1 
9.59955	9.66155	9.66155	-2.99591	476.028	484	502.029	       1 
10.1126	10.1566	10.1566	-20.9975	495.028	499	513.029	       1 
10.6386	10.7186	10.7186	15.0056	562.033	515	526.03	       1 
11.1846	11.1746	11.1746	-74.9983	456.026	532	546.03	       1 
11.7387	11.7157	11.7157	-88.0026	541.029	551	554.033	       1 
12.3107	12.4087	12.4087	33.0053	693.041	570	572.033	       1 
12.9137	12.9227	12.9227	-55.9992	514.029	570	603.033	       1 
13.5078	13.5278	13.5278	-44.9976	605.036	549	594.034	       1 
14.0818	14.1218	14.1218	-24.9991	594.032	530	574.034	       1 
14.6388	14.6818	14.6818	-21.9988	560.032	512	557.032	       1 
15.1779	15.2649	15.2649	22.0056	583.035	495	539.03	       1 
15.7049	15.7729	15.7729	3.0027	508.028	479	527.031	       1 
16.2139	16.2549	16.2549	-23.9977	482.029	464	509.029	       1 
16.705	16.734	16.734	-35.9988	479.027	470	491.028	       1 
17.201	17.263	17.263	-2.994	529.032	492	496.027	       1 
17.722	17.725	17.725	-61.9997	462.025	515	521.03	       1 
18.26	18.262	18.262	-62.9992	537.031	541	538.031	       1 
18.8241	18.7831	18.7831	-106	521.03	570	564.032	       1 
19.4131	19.3431	19.3431	-135.005	560.032	570	589.037	       1 
19.9991	19.9411	19.9411	-123.004	598.034	538	586.033	       1 
20.5542	20.6292	20.6292	10.0046	688.04	510	555.031	       1 
21.0952	21.1722	21.1722	12.0035	543.03	484	541.031	       1 
21.6102	21.6532	21.6532	-21.9969	481.03	461	515.03	       1 
22.0983	22.1423	22.1423	-20.9975	489.027	470	488.028	       1 
22.5953	22.6333	22.6333	-26.998	491.028	481	497.028	       1 
23.1033	23.0483	23.0483	-120	415.026	491	508.028	       1 
23.6113	23.6764	23.6764	0.00434875	628.035	503	508.03	       1 
24.1444	24.1984	24.1984	-10.9972	522.03	515	533.031	       1 
24.6874	24.6844	24.6844	-68.0003	486.027	528	543.03	       1 
25.2384	25.2154	25.2154	-88.0026	531.031	542	551.033	       1 
25.8015	25.8235	25.8235	-42.9987	608.036	555	563.032	       1 
26.3815	26.3345	26.3345	-112.003	511.028	570	580.032	       1 
26.9695	26.9395	26.9395	-95.0007	605.036	570	588.034	       1 
27.5596	27.5626	27.5626	-61.9997	623.035	549	590.034	       1 
28.1316	28.1806	28.1806	-15.9964	618.034	530	572.031	       1 
28.6896	28.7656	28.7656	11.004	585.033	511	558.033	       1 
29.2317	29.2877	29.2877	-8.99834	522.03	495	542.032	       1 
29.7557	29.7927	29.7927	-27.9974	505.03	479	524.029	       1 
30.2617	30.3377	30.3377	11.0059	545.031	464	506.027	       1 
30.7568	30.8258	30.8258	4.00406	488.028	470	495.029	       1 
31.2568	31.3358	31.3358	14.0043	510.029	492	500.029	       1 
31.7798	31.8318	31.8318	-12.998	496.029	515	523.031	       1 
32.3228	32.3799	32.3799	-7.99698	548.031	541	543.03	       1 
32.8929	32.8769	32.8769	-81.0007	497.028	570	570.032	       1 
33.4839	33.5529	33.5529	4.00215	676.039	570	591.036	       1 
34.0839	34.1	34.1	-48.9973	547.033	550	600.033	       1 
34.659	34.661	34.661	-62.9992	561.031	531	575.033	       1 
35.213	35.195	35.195	-82.9996	534.031	0	554.031	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-07-07  Time: 12:31:01
